S.NO | TITLE & AUTHORS | PAGE NO |
---|---|---|
1 | Design of high speed, Low area 32 bit MAC Unit using Vedic Multiplier Authors: Ravi M Bagale, Mrs .B S Sudha | 1-3 |
2 | Automated IRIS Localization using Active Contour Model for IRIS Recognition Authors: Nutheti Murali Krishna, Dr. P. Chandra Sekhar Reddy | 4-8 |
3 | Congestion control using Image Processing Authors: Nagaraj Eshwaraj, Jagdish Mulge | 9-11 |
4 | A High Speed Wallace Tree Multiplier Using Modified Booth Algorithm for Fast Arithmetic Circuits Authors: S Sapna, Vamshi U R | 12-16 |
5 | Implementation of Area Effective Carry Select Adders Authors: Narender. J, T. Naga Raju | 17-24 |
6 | Assessment of Raw Milk Quality by Neural Networking (N-N) Model in Macedonia Dairy Farms Authors: Vesna Karapetkovska Hristova, Julijana Tomovska, M. Ayaz Ahmad, Biljana Trajkovska, Georgi BonevGeorgi Bonev | 25-28 |
7 | Deterministic Measurement Matrix in Compressed Sensing Authors: Sneha R.Walke, Prachi Jaini | 29-33 |
8 | DESIGNING AND DEVELOPING ELECTRONIC HEALTH SYSTEM USING XML & RDM Authors: Dr.Samir Mahoud Adam, Dr.Nasreldin Hassan Ahmed, Dr. Magdy Shayboub Ali Mahmoud | 34-39 |
9 | Efficient Architecture of Multiplier for Digital Filters Authors: Smitha N Mallya, Sneha Revankar | 40-45 |
Paper uploading is in progress. Author(S) are requested to complete their paper formalities. |