S.NO | TITLE & AUTHORS | PAGE NO |
---|---|---|
1 | An Electronic Voting System for Haptic Touch Screen Interface Authors: Byreddy Divya, SK Saidulu,R. Mallikarjun, Prof B Kedarnath | 1-3 |
2 | Intelligent Railway Signaling System Based on Zigbee and Sensor Networks Authors: SK Imam Khasimbhi, N Srinivas, SK Saidulu, Prof B Kedarnath | 4-6 |
3 | Design of Low Power and High Speed Modified Carry Select Adder for 16 bit Vedic Multiplier Authors: Yerra Manohar, SK Saidulu,A Swetha, Prof B Kedarnath | 7-13 |
4 | Optical Reversible Multiplexer Design Using Mach-Zehnder Interferometer Authors: Satpute Rahul, S Shivaiah, Premlatha, Prof B Kedarnath | 14-19 |
5 | Robot Navigation System with RFID and Sensors Authors: Sunil N, Mr. M Suman Kumar, Mr. SK Saidulu, Prof B Kedarnath | 20-22 |
6 | Environment Monitoring and Device Control Using Arm Based Embedded Controlled Sensor Network Authors: Bonkur Sowmitha, J. L Divya, Shivani, Dr. M. Narendra Kumar, Prof B Kedarnath | 23-25 |
7 | A Smart Android Based Prepaid Energy Metering System to Control Unauthorized Electricity Usage Design by Using ARM Authors: Modupalli Sandhya, Dr. M. Narendra Kumar, J. L Divya Shivani ,Prof B Kedarnath | 26-29 |
8 | A Novel Analysis of Sequential Circuits Design Using Reversible Logic Authors: P Vijaya Lakshmi, Mr. P. Ranjith, Mr. M Suman Kumar, Prof B Kedarnath | 30-35 |
9 | Spectrum Sensing Techniques in Cognitive Radio Authors: Asifa Khamer, Vanita Kaba | 36-39 |
10 | Implementation and Comparison of Radix-2, Radix-4 and Radix-8 FFT Algorithm Authors: Vivek Jaladi, K.Pooja Swamy | 40-44 |
11 | Performance analysis of Metal Matrix Composites Reinforced Authors: Karan Singh, Dr. Mohammad Israr | 45-52 |
12 | Outbreak Detection of Denial of Service Authors: Anoop Kolsur, H C Srinivasaiah | 53-56 |
Paper uploading is in progress. Author(S) are requested to complete their paper formalities. |